| 导程 (in.) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.062 | 0.125 | 0.20 | 0.25 | 0.413 | 0.473 | 0.50 | 0.66 | 1.00 | 1.50 | 1.875 | 2.00 | ||
| 直径 (in.) |
||||||||||||||
| 0.375 | X | |||||||||||||
| 0.500 | X | X | ||||||||||||
| 0.631 | X | X | ||||||||||||
| 0.750 | X | X | ||||||||||||
| 0.875 | X | |||||||||||||
| 1.000 | X | X | X | |||||||||||
| 1.150 | X | |||||||||||||
| 1.171 | X | |||||||||||||
| 1.500 | X | X | X | X | X | X | ||||||||
| 2.000 | X | X | ||||||||||||
| 2.250 | X | X | ||||||||||||
| 2.500 | X | X | X | |||||||||||
| 3.000 | X | X | ||||||||||||
| 4.000 | X | |||||||||||||
When it comes to selecting the right ball screw for your application, knowing and understanding your application’s requirements is crucial. This video covers 10 helpful steps to ensure you’re on the right path.
| Ball Screw Assemblies | |||
| Ball Screw Assemblies - Inch | ![]() |
— | — |
| Ball Nuts | |||
| Flanged Ball Nuts - Inch | ![]() |
— | — |
| Threaded Ball Nuts - Inch | ![]() |
— | — |
| End Supports | |||
| Ball Screws End Supports - Inch | ![]() |
— | — |
| Screws | |||
| Precision Rolled Ball Screws - Inch | ![]() |
— | — |
| Accessories | |||
| Ball Screw Flanges | ![]() |
— | — |
| Ball Screw Wipers | ![]() |
— | — |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].
